Our Size | UK | Bust | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
S | 8 | 41.73 | 18.50 | 23.62 | 20.08 |
M | 10 | 43.31 | 18.90 | 24.02 | 20.47 |
L | 12 | 44.88 | 19.29 | 24.41 | 20.87 |

Height: 167.64cm/66.00inch
Bust: 83.82cm/33.00inch
Waist: 66.04cm/26.00inch
Hip: 93.98cm/37.00inch
- Product Measurement
- Body Measurement
Our Size | UK | Bust | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
S | 8 | 106 | 47 | 60 | 51 |
M | 10 | 110 | 48 | 61 | 52 |
L | 12 | 114 | 49 | 62 | 53 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 33.07-34.65 | 25.98-27.56 | 35.43-37.01 |
M | 6 | 10 | 38 | M | 34.65-36.22 | 27.56-29.13 | 37.01-38.58 |
L | 8 | 12 | 40 | G | 36.22-37.80 | 29.13-30.71 | 38.58-40.16 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 84-88 | 66-70 | 90-94 |
M | 6 | 10 | 38 | M | 88-92 | 70-74 | 94-98 |
L | 8 | 12 | 40 | G | 92-96 | 74-78 | 98-102 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.