Our Size | UK | Bust | Length | Sleeve Length |
---|---|---|---|---|
S | 6 | 37.40 | 42.13 | 11.81 |
M | 8 | 38.98 | 42.52 | 12.01 |
L | 10 | 41.34 | 42.91 | 12.20 |

Height: 175.26cm/69.00inch
Bust: 88.9cm/35.00inch
Waist: 60.96cm/24.00inch
Hip: 91.44cm/36.00inch
- Product Measurement
- Body Measurement
Our Size | UK | Bust | Length | Sleeve Length |
---|---|---|---|---|
S | 6 | 95 | 107 | 30 |
M | 8 | 99 | 108 | 30.5 |
L | 10 | 105 | 109 | 31 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 2 | 6 | 34 | PP | 31.50-33.07 | 24.41-25.98 | 33.86-35.43 |
M | 4 | 8 | 36 | P | 33.07-34.65 | 25.98-27.56 | 35.43-37.01 |
L | 6 | 10 | 38 | M | 34.65-36.22 | 27.56-29.13 | 37.01-38.58 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 2 | 6 | 34 | PP | 80-84 | 62-66 | 86-90 |
M | 4 | 8 | 36 | P | 84-88 | 66-70 | 90-94 |
L | 6 | 10 | 38 | M | 88-92 | 70-74 | 94-98 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.