Our Size | UK | Bust | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
S | 8 | 38.58 | 18.50 | 20.08 | 20.47 |
M | 10 | 40.16 | 18.90 | 20.47 | 20.87 |
L | 12 | 41.73 | 19.29 | 20.87 | 21.26 |

Height: 165.1cm/65.00inch
Bust: 86.36cm/34.00inch
Waist: 68.58cm/27.00inch
Hip: 81.28cm/32.00inch
- Product Measurement
- Body Measurement
Our Size | UK | Bust | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
S | 8 | 98 | 47 | 51 | 52 |
M | 10 | 102 | 48 | 52 | 53 |
L | 12 | 106 | 49 | 53 | 54 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 33.07-34.65 | 25.98-27.56 | 35.43-37.01 |
M | 6 | 10 | 38 | M | 34.65-36.22 | 27.56-29.13 | 37.01-38.58 |
L | 8 | 12 | 40 | G | 36.22-37.80 | 29.13-30.71 | 38.58-40.16 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 84-88 | 66-70 | 90-94 |
M | 6 | 10 | 38 | M | 88-92 | 70-74 | 94-98 |
L | 8 | 12 | 40 | G | 92-96 | 74-78 | 98-102 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.