Our Size | UK | Bust | Top Length | Shorts Waist | Shorts Hips | Shorts Length |
---|---|---|---|---|---|---|
S | 6 | 26.38 | 7.48 | 25.20 | 41.73 | 12.99 |
M | 8 | 27.95 | 7.87 | 26.77 | 43.31 | 13.39 |
L | 10 | 30.31 | 8.46 | 29.13 | 45.67 | 13.98 |

Height: 172.72cm/68.00inch
Bust: 88.9cm/35.00inch
Waist: 66.04cm/26.00inch
Hip: 93.98cm/37.00inch
- Product Measurement
- Body Measurement
Our Size | UK | Bust | Top Length | Shorts Waist | Shorts Hips | Shorts Length |
---|---|---|---|---|---|---|
S | 6 | 67 | 19 | 64 | 106 | 33 |
M | 8 | 71 | 20 | 68 | 110 | 34 |
L | 10 | 77 | 21.5 | 74 | 116 | 35.5 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 2 | 6 | 34 | PP | 31.50-33.07 | 24.41-25.98 | 33.86-35.43 |
M | 4 | 8 | 36 | P | 33.07-34.65 | 25.98-27.56 | 35.43-37.01 |
L | 6 | 10 | 38 | M | 34.65-36.22 | 27.56-29.13 | 37.01-38.58 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 2 | 6 | 34 | PP | 80-84 | 62-66 | 86-90 |
M | 4 | 8 | 36 | P | 84-88 | 66-70 | 90-94 |
L | 6 | 10 | 38 | M | 88-92 | 70-74 | 94-98 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.