Our Size | UK | Bust | Waist | Hips | Top Length | Bottoms Length |
---|---|---|---|---|---|---|
S | 8 | 28.35 | 25.20 | 29.92 | 14.57 | 15.75 |
M | 10 | 29.92 | 26.77 | 31.50 | 14.96 | 16.14 |
L | 12 | 31.89 | 28.74 | 33.46 | 15.55 | 16.73 |
- Product Measurement
- Body Measurement
Our Size | UK | Bust | Waist | Hips | Top Length | Bottoms Length |
---|---|---|---|---|---|---|
S | 8 | 72 | 64 | 76 | 37 | 40 |
M | 10 | 76 | 68 | 80 | 38 | 41 |
L | 12 | 81 | 73 | 85 | 39.5 | 42.5 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 33.07-34.65 | 25.98-27.56 | 35.43-37.01 |
M | 6 | 10 | 38 | M | 34.65-36.22 | 27.56-29.13 | 37.01-38.58 |
L | 8 | 12 | 40 | G | 36.22-37.80 | 29.13-30.71 | 38.58-40.16 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 84-88 | 66-70 | 90-94 |
M | 6 | 10 | 38 | M | 88-92 | 70-74 | 94-98 |
L | 8 | 12 | 40 | G | 92-96 | 74-78 | 98-102 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.