Our Size | UK | Bust | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
S | 8 | 45.28 | 29.13 | 21.85 | 20.87 |
M | 10 | 46.85 | 29.53 | 22.24 | 21.26 |
L | 12 | 48.43 | 29.92 | 22.64 | 21.65 |

Height: 175.26cm/69.00inch
Bust: 88.9cm/35.00inch
Waist: 66.04cm/26.00inch
Hip: 93.98cm/37.00inch
- Product Measurement
- Body Measurement
Our Size | UK | Bust | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
S | 8 | 115 | 74 | 55.5 | 53 |
M | 10 | 119 | 75 | 56.5 | 54 |
L | 12 | 123 | 76 | 57.5 | 55 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 33.07-34.65 | 25.98-27.56 | 35.43-37.01 |
M | 6 | 10 | 38 | M | 34.65-36.22 | 27.56-29.13 | 37.01-38.58 |
L | 8 | 12 | 40 | G | 36.22-37.80 | 29.13-30.71 | 38.58-40.16 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 84-88 | 66-70 | 90-94 |
M | 6 | 10 | 38 | M | 88-92 | 70-74 | 94-98 |
L | 8 | 12 | 40 | G | 92-96 | 74-78 | 98-102 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.