Our Size | UK | Bust | Waist | Hips | Length | Sleeve Length |
---|---|---|---|---|---|---|
S | 6 | 29.92 | 25.98 | 31.10 | 33.46 | 23.62 |
M | 8 | 31.50 | 27.56 | 32.68 | 33.86 | 24.02 |
L | 10 | 33.07 | 29.13 | 34.25 | 34.25 | 24.41 |

Height: 175.26cm/69.00inch
Bust: 88.9cm/35.00inch
Waist: 63.5cm/25.00inch
Hip: 91.44cm/36.00inch
- Product Measurement
- Body Measurement
Our Size | UK | Bust | Waist | Hips | Length | Sleeve Length |
---|---|---|---|---|---|---|
S | 6 | 76 | 66 | 79 | 85 | 60 |
M | 8 | 80 | 70 | 83 | 86 | 61 |
L | 10 | 84 | 74 | 87 | 87 | 62 |
Our Size | US | UK | EU | BR | Bust | Shoulder Width | Waist | Hips |
---|---|---|---|---|---|---|---|---|
S | 2 | 6 | 34 | PP | 32.28 | 14.57 | 25.20 | 34.65 |
M | 4 | 8 | 36 | P | 33.86 | 14.96 | 26.77 | 36.22 |
L | 6 | 10 | 38 | M | 35.43 | 15.35 | 28.35 | 37.80 |
Our Size | US | UK | EU | BR | Bust | Shoulder Width | Waist | Hips |
---|---|---|---|---|---|---|---|---|
S | 2 | 6 | 34 | PP | 82 | 37 | 64 | 88 |
M | 4 | 8 | 36 | P | 86 | 38 | 68 | 92 |
L | 6 | 10 | 38 | M | 90 | 39 | 72 | 96 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.